Inline-6
6NY16LW
- Rated Output (kWe)
- 240, 180, 280, 220, 320, 360, 400
- Rated Speed 50hz (min -1)
- 1000
- Rated Speed 60hz (min -1)
- 1200
- No of cylinders
- inline-6
- Bore x Stroke - MM
- 160
- Bore x Stroke - MM
- 200
Yanmar 6NY16L-series • Overview and Specifications
| Engine model | 60 Hz – 1200 min-1 | 50 Hz – 1000 min-1 |
| kWe | ||
| 6NY16L-HW | 240 | 180 |
| 6NY16L-DW | 280 | 220 |
| 6NY16L-UW | 320 | 240 |
| 6NY16L-SW | 360 | 280 |
| 6NY16L-EW | 400 | 320 |
– The stated generator capacity is subject to change based on the generator’s actual operating efficiency
Yanmar 6NY16L-series • Dimensions & Performance Curves
[mm/kg]
| Engine model | A | A2 | B | C | D | E | F | G | Dry weight |
| 6NY16L-HW | 3097 | 1972 | 1265 | 1813 | 2530 | 940 | 800 | 1983 | 5870 |
| 6NY16L-DW | 3097 | 1972 | 1265 | 1813 | 2530 | 940 | 800 | 1983 | 5870 |
| 6NY16L-UW | 3117 | 1972 | 1265 | 1813 | 2530 | 940 | 800 | 1983 | 5870 |
| 6NY16L-SW | 3112 | 1972 | 1265 | 1813 | 2530 | 940 | 800 | 1983 | 5870 |
| 6NY16L-EW | 3172 | 1972 | 1265 | 1813 | 2530 | 940 | 800 | 1983 | 5870 |
– Depending on the specifications or options, your model may differ slightly from the one in the photograph and outline.

G: Minimum height for removing the piston (not including the dimension for the bolt fitting to the piston)
* Specifications and/or images are subject to change without prior notice due to enhancements or other factors.
Questions and Support
For further details or specific inquiries about this product, kindly complete the form below. More information is also available here.