L-rating
M-rating
4JHYE
- Rated Output (kW)
- 25, 29
- Rated Speed
- 3400, 3600
- No of cylinders
- inline-4
- Displacement ltr
- 1.644
- Bore x Stroke - MM
- 78
- Bore x Stroke - MM
- 86
Yanmar 4JHYE • Overview and Specifications
| 4JHYE | ||
| Rating | M | L |
| Number of cylinders | inline-4 | |
| Displacement (L) | 1.644 | |
| Cylinder bore (mm) | 78 | |
| Piston stroke (mm) | 86 | |
| Rated output kW (rpm) | 25.7 (3400) | 29.4 (3600) |
| Combustion system | Direct injection | |
| Aspiration | Natural aspirated | |
| Cooling system | Heat exchanger | |
| Starting system | Electric starting motor (12V 1.8kW) | |
| Marine gear | Hydraulic | |
| Dry mass (kg) | 243 with YX-10 | |
| Dimensions (LxWxH) | 916x545x659 mm with YX-10 | |
Yanmar 4JHYE-series • Dimensions & Performance Curves

* Specifications and/or images are subject to change without prior notice due to enhancements or other factors.
Questions and Support
For further details or specific inquiries about this product, kindly complete the form below. More information is also available here.