IMO TIER II
IMO TIER III
En ligne-6
6AYEM
- Puissance nominale (kW)
- 555, 610, 670, 737, 749
- Nombre de cylindres
- en ligne-6
- Cylindrée ltr
- 20.4
- Alésage x Course - Alésage
- 155
- Alésage x Course - Alésage
- 180
Yanmar 6AYEM-series • Overview and Specifications
| 6AYEM-ET | 6AYEM-WGT | 6AYEM-GT | ||||
| Rating | C | M | L | L | S | S |
| Number of cylinders | inline-6 | |||||
| Displacement (L) | 20.379 | |||||
| Cylinder bore (mm) | 155 | |||||
| Piston stroke (mm) | 180 | |||||
| Rated output kW (rpm) | 555 (1840) | 610 (1900) | 670 (1938) | 670 (1938) | 737 (2000) | 749 (200) |
| Combustion system | Direct injection | |||||
| Aspiration | Turbocharger + intercooler | |||||
| Cooling system | Heat exchanger | |||||
| Starting system | Electric starting motor (24V 8.0kW) | |||||
| Size of flywheel housing and flywheel | SAE #0 and 18 in. | |||||
| Dry mass (kg) – without marine gear | 2418 | 2365 | 2418 | |||
Yanmar 6AYEM-series • Marine Gear Specifications
| 6AYEM-ET | 6AYEM-WGT | 6AYEM-GT | |
| Model | YXH-240-7 | YXH-240 | YXH-240-7 |
| Type | Hydraulic multi-disc clutch | ||
| Reduction ratio [Ahead] | 1.95 / 2.27 / 2.56 / 3.03 / 3.48 | 1.95 / 2.27 / 2.56 / 3.03 / 3.48 | 1.95 / 2.27 / 2.56 / 3.03 / 3.48 |
| Direction of rotation [propeller shaft] | Clockwise or counterclockwise | ||
| Dry weight [kg] | 632 | ||
Yanmar 6AYEM-series • Dimensions & Performance Curves
Yanmar 6AYEM-ET (555 kW / 610 kW) • Dimensions & Performance Curves


Yanmar 6AYEM-WGT (670 kW) • Dimensions & Performance Curves


Yanmar 6AYEM-GT (670 kW / 737 kW / 749 kW) • Dimensions & Performance Curves


* Specifications and/or images are subject to change without prior notice due to enhancements or other factors.
Questions et soutien
Pour de plus amples informations ou des demandes spécifiques concernant ce produit, veuillez compléter le formulaire ci-dessous. De plus amples informations sont également disponibles ici.