4HAL2
- Rated Output (kWe)
- 64, 80, 100, 104, 120
- Rated Speed 50hz (min -1)
- 1500
- Rated Speed 60hz (min -1)
- 1200, 1800
- No of cylinders
- inline-4
- Bore x Stroke - MM
- 130
- Bore x Stroke - MM
- 165
Yanmar 4HAL2 • Overview and Specifications
| Engine model | 60 Hz – 1200 min-1 | 50 Hz – 1500 min-1 | 60 Hz – 1800 min-1 |
| kWe | |||
| 4HAL2-TN1 | 64 | 80 | 104 |
| 4HAL2-TN | 80 | 100 | – |
| 4HAL2-WT | – | – | 120 |
| 4HAL2-TN1 | 4HAL2-TN | 4HAL2-WT | ||||
| Type | Vertical, Water-cooled, 4-stroke diesel | |||||
| Number of cylinders | Inline-4 | |||||
| Cylinder bore (mm) | 130 | |||||
| Piston stroke (mm) | 165 | |||||
| Continuous rated output kW (PS) | 72 (98) | 89 (121) | 116 (157) | 90 (122) | 115 (156) | 135 (183) |
| Generator Capacity kWe (kVa) | 64 (80) | 80 (100) | 104 (130) | 80 (100) | 100 (125) | 120 (150) |
| Engine speed min-1 | 1200 | 1500 | 1800 | 1200 | 1500 | 1800 |
| Combustion system | Direct injection | |||||
| Starting system | Electric starting or air-motor starting | |||||
| Dry weight (kg) | 1030 | |||||
| Total weight Genset (kg) | 1855 | |||||
– The generator capacity will vary according to actual generator efficiency.
– The dry weight may differ depending on the specifications and attached accessories.
Yanmar 4HAL2 • Dimensions & Performance Curves

| Engine model | A | A2 | B | C | D | E | F | G* |
| 4HAL2-TN1 | 2070 | 1245 | 1117 | 1685 | 1600 | 820 | 529 | 1312 |
| 4HAL2-TN | ||||||||
| 4HAL2-WT |
* Minimum height for removing the piston (not including the dimension for the bolt fitting to the piston).
– Depending on the specifications or options, your model may differ slightly from the one in the photograph and outline.
* Specifications and/or images are subject to change without prior notice due to enhancements or other factors.
Questions and Support
For further details or specific inquiries about this product, kindly complete the form below. More information is also available here.