L-rating
M-rating
4CHE3
- Rated Output (kW)
- 57, 63
- Rated Speed
- 2550, 2600
- No of cylinders
- inline-4
- Displacement ltr
- 4.3
- Bore x Stroke - MM
- 105
- Bore x Stroke - MM
- 125
Yanmar 4CHE3 • Overview and Specifications
| 4CHE3 | ||
| Rating | M | L |
| Number of cylinders | 4 in-line | |
| Displacement (L) | 4.330 | |
| Cylinder bore (mm) | 105 | |
| Piston stroke (mm) | 125 | |
| Rated output kW (mhp) / rpm | 57.4 (78) / 2550 | 62.5 (85) / 2600 |
| Combustion system | Direct injection | |
| Aspiration | Natural aspirated | |
| Cooling system | Heat exchanger | |
| Starting system | Electric starting motor (24V 4.5kW) | |
| Marine gear | Hydraulic | |
| Size of flywheel housing and flywheel | SAE #3 and 11-1/2 in. | |
| Dry mass (kg) | 570 | |
Yanmar 4CHE3 • Marine Gear Specifications
| YX-30 | |
| Type | Hydraulic multi-disc clutch, wet type |
| Reduction ratio [Ahead] | 2.03 2.55 2.96 3.48 |
| Direction of rotation [propeller shaft] | Clockwise or counter-clockwise viewed from stern |
| Dry weight [kg] | 70 |
Yanmar 4CHE3 • Dimensions & Performance Curves
[mm]
| Model | A | B | C | D | E | F | G | H | I |
| 4CHE3 × YX-30 | 1258 | 1022 | 688 | 232 | 292 | 735 | 9 | 232 | 510 |


* Specifications and/or images are subject to change without prior notice due to enhancements or other factors.
Questions and Support
For further details or specific inquiries about this product, kindly complete the form below. More information is also available here.