IMO TIER II
IMO TIER III
Inline-6
6AY
- Rated Output (kW)
- 485, 555, 610, 670, 737, 749
- No of cylinders
- inline-6
- Displacement ltr
- 20.4
- Bore x Stroke - MM
- 155
- Bore x Stroke - MM
- 180
Yanmar 6AY-series • Overview and Specifications
| 6AYM-WST | 6AYM-WET | 6AYEM-ET | 6AYEM-WGT | 6AYEM-GT | |||||
| Rating | C | C | M | C | M | L | L | S | S |
| Number of cylinders | inline-6 | ||||||||
| Displacement (L) | 20.379 | ||||||||
| Cylinder bore (mm) | 155 | ||||||||
| Piston stroke (mm) | 180 | ||||||||
| Rated output kW (rpm) | 485 (1900) | 555 (1840) | 610 (1900) | 555 (1840) | 610 (1900) | 670 (1938) | 670 (1938) | 737 (2000) | 749 (200) |
| Combustion system | Direct injection | ||||||||
| Aspiration | Turbocharger + intercooler | ||||||||
| Cooling system | Heat exchanger | ||||||||
| Starting system | Electric starting motor (24V 8.0kW) | ||||||||
| Size of flywheel housing and flywheel | SAE #0 and 18 in. | ||||||||
| Dry mass (kg) – without marine gear | 2365 | 2365 | 2418 | 2365 | 2418 | ||||
Yanmar 6AY-series • Marine Gear Specifications
| 6AYM-WST | 6AYM-WET | 6AYEM-ET | 6AYEM-WGT | 6AYEM-GT | ||||
| Model | YX-181 | YX180L | YXH-240L | YXH-240 | YXH-240L | YXH-240-7 | YXH-240 | YXH-240-7 |
| Type | Hydraulic multi-disc clutch | |||||||
| Reduction ratio [Ahead] | 2.08 / 2.55 / 3.03 | 3.50 / 4.00 / 4.54 | 4.13 / 4.48 / 4.89 / 5.36 / 5.91 / 6.57 / 6.95 | 1.95 / 2.27 / 2.56 / 3.03 / 3.48 | 4.13 / 4.48 / 4.89 / 5.36 / 5.91 / 6.57 / 6.95 | 1.95 / 2.27 / 2.56 / 3.03 / 3.48 | 1.95 / 2.27 / 2.56 / 3.03 / 3.48 | 1.95 / 2.27 / 2.56 / 3.03 / 3.48 |
| Direction of rotation [propeller shaft] | Clockwise or counterclockwise | |||||||
| Dry weight [kg] | 560 | 680 | 1240 | 632 | 1240 | 632 | 632 | 632 |
Yanmar 6AY-series • Dimensions & Performance Curves
Yanmar 6AYM-WST (485 kW) • Dimensions & Performance Curves


Yanmar 6AYM-WET (555 kW) • Dimensions & Performance Curves


Yanmar 6AYM-WET (610 kW) • Dimensions & Performance Curves


Yanmar 6AYEM-ET (555 kW / 610 kW) • Dimensions & Performance Curves


Yanmar 6AYM-WGT (670 kW) • Dimensions & Performance Curves


Yanmar 6AYEM-GT (670 kW / 737 kW / 749 kW) • Dimensions & Performance Curves


* Specifications and/or images are subject to change without prior notice due to enhancements or other factors.
Questions and Support
For further details or specific inquiries about this product, kindly complete the form below. More information is also available here.