L-rating
M-rating
6CH
- Rated Output (kW)
- 125, 140, 154, 169, 188, 206
- Rated Speed
- 2550, 2600
- No of cylinders
- inline-6
- Displacement ltr
- 6.5
- Bore x Stroke - MM
- 105
- Bore x Stroke - MM
- 125
Yanmar 6CH-series • Overview and Specifications
| 6CH-HTE3 | 6CH-WDTE | 6CH-WUTE | ||||
| Rating | M | L | M | L | M | L |
| Number of cylinders | 6 in-line | |||||
| Displacement (L) | 6.494 | |||||
| Cylinder bore (mm) | 105 | |||||
| Piston stroke (mm) | 125 | |||||
| Rated output kW (rpm) | 125 (2550) | 140 (2600) | 154 (2550) | 169 (2600) | 188 (2550) | 206 (2600) |
| Combustion system | Direct injection | |||||
| Aspiration | Turbocharger + intercooler | |||||
| Cooling system | Heat exchanger | |||||
| Starting system | Electric starting motor (24V 4.5kW) | |||||
| Marine gear | Hydraulic | |||||
| Size of flywheel housing and flywheel | SAE #3 and 11-1/2 in. | |||||
| Dry mass (kg) | 795 (YX-50S) | 900 (YX-71) | 900 | 940 | ||
Yanmar 6CH-series • Marine Gear Specifications
| 6CH-HTE3 | 6CH-WDTE | 6CH-WUTE | ||
| YX-50S | YX-71 | YX-71 | ||
| Type | Hydraulic multi-disc clutch, wet type | |||
| Reduction ratio [Ahead] | 2.03 2.55 2.96 3.48 | 3.53 | 2.07 2.58 2.91 3.53 | |
| Direction of rotation [propeller shaft] | Clockwise or counter-clockwise viewed from stern | |||
| Dry weight [kg] | 120 | 220 | 220 | |
Yanmar 6CH-series • Dimensions & Performance Curves
• 6CH-HTE3
• 6CH-WDTE
• 6CH-WUTE
Yanmar 6CH-HTE3 • Dimensions & Performance Curves


| Model | A | B | C | D | E | F | G | H | I |
| 6CH-HTE3 × YX-50S | 1575 | 1096 | 736 | 193 | 340 | 815 | 9 | 233 | 550 |
| 6CH-HTE3 × YX-71 | 1600 | 1096 | 736 | 193 | 340 | 815 | 9 | 233 | 550 |

Yanmar 6CH-WDTE • Dimensions & Performance Curves


| Model | A | B | C | D | E | F | G | H | I |
| 6CH-WDTE × YX-71 | 1600 | 1096 | 736 | 193 | 340 | 815 | 9 | 233 | 550 |

Yanmar 6CH-WUTE • Dimensions & Performance Curves



* Specifications and/or images are subject to change without prior notice due to enhancements or other factors.
Questions and Support
For further details or specific inquiries about this product, kindly complete the form below. More information is also available here.