H-rating
Inline-6
M-rating
6CXBM
- Rated Output (kW)
- 265, 294, 341, 374
- Rated Speed
- 2400, 2500, 2700
- No of cylinders
- inline-6
- Displacement ltr
- 7.4
- Bore x Stroke - MM
- 110
- Bore x Stroke - MM
- 130
Yanmar 6CXBM-GT • Overview and Specifications
| 6CXBM-GT | ||||
| Rating | H | M | S | L |
| Number of cylinders | 6 in-line | |||
| Displacement (L) | 7.413 | |||
| Cylinder bore (mm) | 110 | |||
| Piston stroke (mm) | 130 | |||
| Rated output kW /rpm | 265 / 2400 | 294 / 2500 | 341 / 2700 | 347 / 2700 |
| Combustion system | Direct injection | |||
| Aspiration | Turbocharger + intercooler | |||
| Cooling system | Heat exchanger | |||
| Starting system | Electric starting motor (24V 4.5kW) | |||
| Size of flywheel housing and flywheel | SAE #3 and 11-1/2 in. | |||
| Dry mass (kg) | 856 | |||
Yanmar 6CXBM-GT • Marine Gear Specifications
| YX-80 | |
| Type | Hydraulic multi-disc clutch, wet type |
| Reduction ratio [Ahead] | 2.07 2.58 2.91 |
| Direction of rotation [propeller shaft] | Clockwise or counter-clockwise viewed from stern |
| Dry weight [kg] | 204 |
Yanmar 6CXBM-GT • Dimensions & Performance Curves
6CXBM-GT (265-349 kW)


6CXBM-GT (341-374 kW)


* Specifications and/or images are subject to change without prior notice due to enhancements or other factors.
Questions and Support
For further details or specific inquiries about this product, kindly complete the form below. More information is also available here.