Inline-6
6EY22AW(S)
- Rated Output (kW)
- 885, 1030, 1180, 1330, 1370
- Rated Speed
- 900
- No of cylinders
- inline-6
- Bore x Stroke - MM
- 220
- Bore x Stroke - MM
- 320
Yanmar 6EY22AW(S) • Overview and Specifications
| 6EY22AW(S) | |||||
| Number of cylinders | 6 | ||||
| Cylinder bore (mm) | 220 | ||||
| Piston stroke (mm) | 320 | ||||
| Continuous rated power kW (PS) | 885 (1203) | 1030 (1400) | 1180 (1604) | 1330 (1808) | 1370 (1863) |
| Rated engine speed (min-1 ) | 900 | ||||
| Engine dry mass (kg) | 10000 | ||||
Yanmar 6EY22AW(S) • Marine Gear Specifications
| Propeller Type | for F.P.P. | ||
| Marine gear model | Offset | YX-1000 | YX-2000 |
| Co-axial | YX-1000C | YX-2000C | |
| Reduction gear ratio (ahead) | Offset | 2.03, 2.36, 2.78, 3.32 | 2.23, 2.58, 2.79, 3.03 |
| Co-axial | 2.03, 2.36, 2.78, 3.32 | 2.23, 2.58, 2.79, 3.03 | |
| Marine gear dry weight (kg) | Offset | 2400 | 4750 |
| Co-axial | 2565 | 5050 | |
Yanmar 6EY22AW(S) • Dimensions & Performance Curves
[mm] / [kg]
| Engine model | Marine gear | A | A1 | A2 | A3 | B | C | D | E | F | G | Total dry weight incl. marine gear |
| 6EY22AW (885kW) | YX-1000 | 4574 | 3647 | 2965 | 1488 | 1548 | 2326 | 666 | 885 | 435 | 1922 | 12505 |
| YX-1000C | 4687 | 3647 | 2965 | 1601 | 1618 | 2416 | 666 | 450 | – | 1922 | 12670 | |
| 6EY22AW (1030kW) | YX-1000 | 4603 | 3647 | 2965 | 1517 | 1618 | 2416 | 666 | 885 | 435 | 1922 | 12556 |
| YX-1000C | 4636 | 3647 | 2965 | 1550 | 1618 | 2416 | 666 | 450 | – | 1922 | 12721 | |
| 6EY22AW (1180kW)(1330kW) (1370kW) | YX-2000 | 4810 | 3647 | 2965 | 1807 | 1618 | 2416 | 666 | 1145 | 590 | 1922 | 14861 |
| YX-2000C | 4960 | 3647 | 2965 | 1957 | 1618 | 2416 | 666 | 555 | – | 1922 | 15161 |

* Specifications and/or images are subject to change without prior notice due to enhancements or other factors.
Questions and Support
For further details or specific inquiries about this product, kindly complete the form below. More information is also available here.