6HAL2-H
Yanmar 6HAL2-H • Overview and Specifications
| Engine model | 50 Hz – 1500 min-1 | 60 Hz – 1800 min-1 |
| 6HAL2-H | 100 | 112 |
| 6HAL2-TH | 132 | 180 |
| 6HAL2-HTH | 180 | 220 |
| 6HAL2-DTH | 220 | 250 |
| 6HAL2-H | 6HAL2-TH | 6HAL2-HTH | 6HAL2-DTH | |||||
| Type | Vertical, Water-cooled, 4-stroke diesel | |||||||
| Number of cylinders | Inline-6 | |||||||
| Cylinder bore (mm) | 130 | |||||||
| Piston stroke (mm) | 165 | |||||||
| Continuous rated output kW (PS) | 115 (156) | 128 (174) | 150 (204) | 202 (275) | 202 (275) | 245 (333) | 245 (333) | 278 (378) |
| Generator Capacity kWe (kVa) | 100 (125) | 112 (140) | 132 (165) | 180 (225) | 180 (225) | 220 (275) | 220 (275) | 250 (313) |
| Engine speed min-1 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 | 1500 | 1800 |
| Combustion system | Direct injection | |||||||
| Starting system | Electric starting or air-motor starting | |||||||
| Dry weight (kg) | 1335 | 1370 | 1470 | 1470 | ||||
| Total weight Genset (kg) | 2270 | 2550 | 2790 | 2950 | ||||
– The generator capacity will vary according to actual generator efficiency.
– The dry weight may differ depending on the specifications and attached accessories.
Yanmar 6HAL2-H • Dimensions & Performance Curves

| Engine model | A | A’ | B | C | D | E | F | G* |
| 6HAL2-H | 2709 | 1884 | 1085 | 1684 | 2050 | 810 | 544 | 1327 |
| 6HAL2-TH | 2819 | 1884 | 1096 | 1782 | 2100 | 810 | 544 | 1327 |
| 6HAL2-HTH | 2868.5 | 1884 | 1168 | 1812 | 2161.5 | 810 | 544 | 1327 |
| 6HAL2-DTH | 2978.5 | 1884 | 1168 | 1812 | 2161.5 | 810 | 544 | 1327 |
* Minimum height for removing the piston (not including the dimension for the bolt fitting to the piston).
– Depending on the specifications or options, your model may differ slightly from the one in the photograph and outline.
* Specifications and/or images are subject to change without prior notice due to enhancements or other factors.
Spørsmål og support
For ytterligere informasjon eller spesifikke forespørsler om dette produktet, vennligst fyll ut skjemaet nedenfor. Mer informasjon er også tilgjengelig her.