IMO TIER II
V-type 12
12AYM
- Rated Output (kW)
- 882, 1030, 1140, 1220, 1340
- No of cylinders
- 12 V-type
- Displacement ltr
- 40.8
- Bore x Stroke - MM
- 155
- Bore x Stroke - MM
- 180
Yanmar 12AYM-series • Overview and Specifications
| 12AYM-WST | 12AYM-WET | 12AYM-WGT | |||
| Rating | H | H | H | M | L |
| Number of cylinders | 12 V-type | ||||
| Displacement (L) | 40.76 | ||||
| Cylinder bore (mm) | 155 | ||||
| Piston stroke (mm) | 180 | ||||
| Rated output kW (rpm) | 882 (1850) | 1030 (1900) | 1140 (1840) | 1220 (1900) | 1340 (1940) |
| Combustion system | Direct injection | ||||
| Aspiration | Turbocharger + intercooler | ||||
| Cooling system | Constant high-temperature cooling system | ||||
| Starting system | Electric starting motor (24V 8.0kW) ×1 or air motor ×2 | ||||
| Size of flywheel housing and flywheel | SAE #00 and 21 in. | ||||
| Dry mass (kg) – without marine gear | 4950 | ||||
| EPA TIER III | – | – | – | – | – |
| IMO TIER II | • | • | • | • | • |
| IMO TIER III | – | – | – | – | – |
Yanmar 12AYM-series • Marine Gear Specifications
| YHX-500-1 | YHX-500L-1 | YHX-500-3 | YHX-500L-3 | |
| Engine model | 12AYM-WST (882 + 1030 kW) | 12AYM-ST | ||
| Type | Hydraulic multi-disc clutch | |||
| Reduction ratio [Ahead] | 2.53 3.04 3.48 | 3.57 4.07 4.48 4.96 | 2.53 3.04 3.48 | 3.57 4.07 4.48 4.96 |
| Direction of rotation [propeller shaft] | Clockwise or counterclockwise | |||
| Dry weight [kg] | 970 | 1620 | 970 | 1620 |
| Live PTO | – | SAE B-B, B, C-C, C | SAE B-B, B, C-C, C | |
Yanmar 12AYM-series • Dimensions & Performance Curves
Yanmar 12AYM-WST (882 + 1030 kW) • Dimensions & Performance Curves


Yanmar 12AYM-WET (1140 + 1220 kW) • Dimensions & Performance Curves


Yanmar 12AYM-WGT (1340 kW) • Dimensions & Performance Curves


* Specifications and/or images are subject to change without prior notice due to enhancements or other factors.